Reference / Article
Statted Items
Rolled weapon and armor stat ranges by monster tier, with separate primary and secondary attributes.
Rolled item-stat bounds by monster tier, not roll probabilities, enchantment caps or final character stats.
Weapons
First Stats
| Stat / Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Critical | 4–6 | 4–7 | 4–8 | 4–9 | 4–12 | 5–14 | 6–14 | 7–15 | 7–15 | 7–15 | 8–15 |
| Critical (Short Sword) | 3–5 | 3–6 | 3–7 | 3–8 | 3–11 | 4–13 | 5–13 | 6–14 | 6–14 | 6–14 | 7–14 |
| Poisoning | 8–20 | 8–24 | 8–28 | 8–32 | 8–44 | 12–52 | 16–52 | 20–56 | 20–56 | 20–56 | 24–56 |
| HP Siphon | 1–4 | 1–5 | 1–6 | 2–6 | 2–6 | 3–7 | 4–7 | 5–8 | 5–8 | 5–8 | 5–8 |
| MP Siphon | 1–4 | 1–5 | 1–6 | 2–6 | 2–6 | 3–7 | 4–7 | 5–8 | 5–8 | 5–8 | 5–8 |
| Light | 16–20 | 16–24 | 16–28 | 16–32 | 16–44 | 16–52 | 16–52 | 20–56 | 20–56 | 20–56 | 24–56 |
| Endurance | 14–34 | 14–41 | 14–48 | 14–55 | 14–76 | 21–90 | 28–90 | 35–97 | 35–97 | 35–97 | 42–97 |
| Crush Chance | 2–10 | 2–12 | 2–14 | 4–16 | 4–22 | 6–26 | 8–26 | 10–28 | 10–28 | 10–28 | 12–28 |
| Cast Prob. | 8–24 | 8–24 | 8–28 | 12–28 | 12–32 | 16–36 | 20–36 | 20–36 | 20–36 | 20–36 | 24–36 |
Short swords use separate Critical bounds. Casting probability is a wand primary stat. HP and MP Siphon trigger on kills, not every attack. Light changes item weight; Endurance changes maximum endurance.
Second Stats
| Stat / Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hit Ratio | 14–34 | 14–41 | 14–48 | 14–55 | 14–76 | 21–90 | 28–90 | 35–97 | 35–97 | 35–97 | 42–97 |
| Consec. Atk Dmg | 1–4 | 1–5 | 1–6 | 2–6 | 2–7 | 3–7 | 4–7 | 5–7 | 5–7 | 5–7 | 6–7 |
| Experience | 10–24 | 10–29 | 10–34 | 10–39 | 10–49 | 15–49 | 20–49 | 25–49 | 25–49 | 25–49 | 30–49 |
| Gold | 12–30 | 12–36 | 12–42 | 12–48 | 12–60 | 18–60 | 24–60 | 30–60 | 30–60 | 30–60 | 36–60 |
| Crush Damage | 3–14 | 3–17 | 3–20 | 6–23 | 6–32 | 9–38 | 12–38 | 15–41 | 15–41 | 15–41 | 18–41 |
Consecutive Attack Damage applies to combos, not every attack. Hit Ratio, Experience, Gold and Crush Damage are separate stats.
Armors
First Stats
| Stat / Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | 12–24 | 12–28 | 12–32 | 12–36 | 12–44 | 12–52 | 16–52 | 20–56 | 20–56 | 20–56 | 24–56 |
| Endurance | 14–41 | 14–48 | 14–55 | 14–62 | 14–76 | 21–90 | 28–90 | 35–97 | 35–97 | 35–97 | 42–97 |
| Mana Conv. | 2–8 | 2–8 | 2–10 | 2–10 | 2–12 | 4–14 | 4–14 | 6–16 | 6–16 | 6–16 | 6–16 |
| Crit. Inc. Chance | 1–3 | 1–3 | 1–4 | 1–4 | 1–5 | 2–6 | 2–6 | 3–7 | 3–7 | 3–7 | 3–7 |
| Experience | 6–17 | 6–20 | 6–20 | 6–20 | 6–23 | 9–23 | 12–23 | 15–26 | 15–26 | 15–26 | 15–26 |
| Gold | 8–24 | 8–28 | 8–28 | 8–28 | 8–32 | 12–32 | 16–32 | 20–36 | 20–36 | 20–36 | 20–36 |
Non-shield armor bounds only; shields have a separate roll adjustment.
Second Stats
| Stat / Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poison Res. | 3–8 | 3–11 | 3–14 | 3–20 | 6–26 | 9–29 | 9–29 | 12–29 | 12–29 | 12–29 | 12–29 |
| Defense Ratio | 7–20 | 7–27 | 7–34 | 7–48 | 14–62 | 21–69 | 21–69 | 28–69 | 28–69 | 28–69 | 28–69 |
| Magic Res. | 7–20 | 7–27 | 7–34 | 7–48 | 14–62 | 21–69 | 21–69 | 28–69 | 28–69 | 28–69 | 28–69 |
| HP Rec. | 7–20 | 7–27 | 7–34 | 7–48 | 14–62 | 21–76 | 21–76 | 28–76 | 28–76 | 28–76 | 28–76 |
| MP Rec. | 7–20 | 7–27 | 7–34 | 7–48 | 14–62 | 21–76 | 21–76 | 28–76 | 28–76 | 28–76 | 28–76 |
| SP Rec. | 14–27 | 14–34 | 14–41 | 14–55 | 21–69 | 28–83 | 28–83 | 35–83 | 35–83 | 35–83 | 35–83 |
| Phys. Abs. | 3–8 | 3–11 | 3–14 | 3–20 | 6–26 | 9–29 | 9–29 | 12–29 | 12–29 | 12–29 | 12–29 |
| Magic Abs. | 3–8 | 3–11 | 3–14 | 3–20 | 6–26 | 9–29 | 9–29 | 12–29 | 12–29 | 12–29 | 12–29 |
PA is location-specific; MA is combined before diminishing returns. Shields and capes cannot roll PA as a random secondary stat.
