Rare Items
Rare Armors
| Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Male | Female |
|---|---|---|---|---|---|---|---|
| Merien Plate Mail | 60 | 45% | 5000 | Special ability breaks the attacking enemy's weapon. | ? | ![]() |
|
Rare Shields
| Name | Defence | Phys Abs | Dropped by | Attributes | Requirements | Image |
|---|---|---|---|---|---|---|
| Merien Shield | 50 | 33 | Mountain Giant Unicorn |
Special ability Absorbs all incomming Magical and Physical Damage. | lvl100. Str 40 |
|
| Devlin Shield | 4 | 8% | Giant Frog Dire Boar |
![]() |
Lvl 60 |
Rare Bows
| Name | Endurance | Damage | Weight | Speed | Full Swing | Dropped by | Image |
|---|---|---|---|---|---|---|---|
| Dark Elf's Bow | 2500 | 10 | 80 | 6 | 80 Str | Dark Elf's |
|
Rare Wands
| Name | Endurance | Damage S/M:L | Speed | Full Swing@ | Dropped by | Attributes | Requirements | Image |
|---|---|---|---|---|---|---|---|---|
| Magic Wand (M.Shield) | 5000 | 2D4+0(2~8) | 3 | 39 Str | Ice Golem Liche Hellclaw Ice Wyvern Fire Wyvern Abaddon |
PA +30 | Nil |
|
| Berserk Wand (MS10/20) | 4000 | 2D4+0(2~8) | 3 | 39 Str | Ettin Giant Lizard Centaurus Demon Abaddon |
Deals +1 Physical Damage Deals 30% more Magical Damage | Nil |
|
| Kloness Wand (MS10/20) | 4000 | 2D4+0 (2~8) | 3 | 39 Str | Unicorn Abaddon |
Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
Nil |
|
| Magic Wand (MS30-LLF) | 4800 | 2D4+0(2~8) | 3 | 39 Str | Frost Liche Tigerworm Abaddon |
30% reduction of Mana use | LLF |
|
| Resurrection Wand (MS10/20) | 4000 | 2D4+0 (2~8) | 3 | 39 Str | Liche Demon Abaddon |
Special Ability to Resurrect a player of your own town Resurrected target has half Health, full Mana full Stamina and no Hunger |
Req 100 Int & 100 Mag to equip |
|
| Charge Wand's | ? | 2D4+0 (2~8) | 3 | 39 Str | Cyclops (Cancel) Beholder (IMC,Cancel) Liche(MIM,IMC,Cancel) Dragon(MIM,IS) Centaurus (IS,BSW,Cancel,IMC,MIM,ESW) Demon(BSW) Gagoyle(BSW) Minotaur(MIM,ESW) Giant Lizard(MIM,IMC) Helclaw (IMC,Cancel,MIM,IS) Tigerworm (IMC,Cancel,ESW) Ice Wyvern (IS) Fire Wyvern(BSW) Abaddon(BSW,ESW,IMC,Cancel) |
30 charges of a rare spell | Required Int for spell |
|
Rare Axes
| Name | Endurance | Damage S/M:L | Speed | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|---|---|
| Blood Axe | 5000 | 16 | ? | 104 | Ettin, Demon, Abbadon | Lvl 100 | Reduce Health Recovery and Maximum Health of wielder by 20%.Has +55 Hitting Probability. |
|
| Kloness Axe | 5000 | 18 | 14 | 200? | Unicorn | 182 Str | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
|
| Xelima Axe | 8000 | 3D8+1 (4~25) 3D9+1(4~28) | 13 | 169? | Gargoyle Tigerworm Abaddon | Str? | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP. |
|
Rare Hammers
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Giant Battle Hammer | 23 | 182 | Ettin Mountain Giant | ?? | 30% Armor Strip |
|
Rare Fencing Weapons
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Rapier | 2D5+2 (4~12) | 39 Str | Ettin Demon Tigerworm Fire Wyvern Abaddon | ?? | Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob |
|
| Kloness Esterk | 2D7+2(4~16) 2D8+2(4~18) | 65 Str | Unicorn Abaddon | ?? | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
|
| Excalibur | 12 | 78 | Gargoyle Fire Wyvern Abaddon (Fishing?) | Nil | Fencing Weapon in Olympia. It also has MS34 |
|
| Xelima Rapier | 12 | 52 Str | Gargoyle Tigerworm Abaddon | ?? | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP |
|
Rare Long Swords
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Sword | 19 | 143 Str | Ettin Demon Tigerworm Fire Wyvern Abaddon | ?? | Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob |
|
| Sword of Heavens | 18 | 143 | Centaurus Unicorn Tigerworm Ice Wyvern Fire Wyvern Abaddon | ?? | Special Ability that restores all HP when used, provides AMP and immunity to Cancel and Freeze damage |
|
| Sword of Thirst | 19 | 169 | Ettin Minotaur Demon Gargoyle Fire Wyvern Abaddon | ?? | Heals you for 30% of damage dealt to your target |
|
| Dark Executor | 19 | 169 | Dragon Gargoyle Fire Wyvern Abaddon | Nil | Deals +4 Damage during the night |
|
| Demon Slayer | 4D7+2(6~30) 4D8+2(6~34) | 156 Str | Ettin Demon Abaddon | Nil | +3~6 Damage to Demons |
|
| Kloness Blade | 19 | 156 Str | Unicorn Abaddon | Nil | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
|
| Lightning Blade | 2D13+3(5~29) 2D14+3(5~31) | 169 Str | Centaurus Unicorn Ice Wyvern | Nil | +4 Damage during the day |
|
| Storm Bringer | 3D10+0(3~30) 3D11+0(3~33) | 143 Str | Frost Nizie Ice Wyvern | 65 Int to wield | Long attack range which produces a Ice storm |
|
| Sword of Ice Elemental | 2D11+2(4~24) 2D12+2(4~26) | 130 Str | Frost Liche Hellclaw Tigerworm Ice Wyvern | Nil | Activated Sword freezes the target and reduces target's movement speed by 50% regardless of PFM, AMP or Necklace of Ice Ele |
|
| Xelima Blade | 2D11+2(4~24) 2D12+2(4~26) | 143 Str | Gargoyle Tigerworm Abaddon | Nil | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP |
|
| The Devastator | 5D7+3(8~38) 5D8+3(8~43) | 195 Str | Abaddon | Nil | The ultimate warrior sword |
|
Rare Necklaces
| Name | Effect | Requeriments | |
|---|---|---|---|
| Necklace of merien | +60 Defence ratio. | lvl 80. 10 str |
|
| Kloness Necklase |
| ||
| Necklace of Xelima | +100 physical and magical hit ratio |
| |
| Necklace of Liche | Spells cost 22% less Mana to cast. |
| |
| Necklace of Beholder |
| ||
| Necklace of Medusa | Inmunity to poison and 80% chance of resisting paralize. | lvl 55. str 10 |
|
| Necklace of Poison Protection | 50% protection from Poison. |
| |
| Necklace of Sufferent | Complete protection against Poison. |
| |
| Necklace of Air Elemental | Absorbs 50% Lightning |
| |
| Necklace of Light Protection | Absorbs 25% of Lightning |
| |
| Necklace of Efreet | Absorbs 50% Fire Damage. |
| |
| Necklace of Fire Protection | Absorbs 25% of Fire Damage. |
| |
| Necklace of Stone Golem | Adds 40 Defense. |
| |
| Necklace of Ice Elemental | Absorbs 50% of Ice Damage.Complete protection of Freeze |
| |
| Necklace of Ice Protection | Absorbs 25% of Ice Damage. |
|
.gif)
