Rare Items
Rare Items
Rare Armors
| Name | Defence | Phys Abs | Endurance | Attributes | Requirements | Male | Female |
|---|---|---|---|---|---|---|---|
| Merien Plate Mail | ? | ? | ? | Special ability breaks the attacking enemy's weapon. | ? | ![]() |
|
Rare Shields
| Name | Defence | Phys Abs | Dropped by | Attributes | Requirements | Image |
|---|---|---|---|---|---|---|
| Merien Shield | ? | ? | ? | Special ability Absorbs all incomming Magical and Physical Damage. | ? |
|
Rare Bows
| Name | Damage | Full Swing@ | Dropped by | Image |
|---|---|---|---|---|
| Dark Elf's Bow | 3d7+1(2~14)? | 52 Str | Dark Elf's |
|
Rare Wands
| Name | Damage S/M:L | Full Swing@ | Dropped by | Attributes | Requirements | Image |
|---|---|---|---|---|---|---|
| Magic Wand (M.Shield) | 2D4+0(2~8) | 39 Str | Ice Golem Liche Hellclaw Ice Wyvern Fire Wyvern Abaddon |
PA +30 or 15%? | Nil |
|
| Berserk Wand (MS10/20) | 2D4+0(2~8) | 39 Str | Ettin Giant Lizard Centaurus Demon Abaddon |
Deals +1 Physical Damage Deals 30% more Magical Damage | Nil |
|
| Kloness Wand (MS10/20) | 2D4+0 (2~8) | 39 Str | Unicorn Abaddon |
Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 | Nil |
|
| Magic Wand (MS30-LLF) | 2D4+0(2~8) | 39 Str | Frost Liche Tigerworm Abaddon |
30% reduction of Mana use | LLF |
|
| Resurrection Wand (MS10/20) | 2D4+0 (2~8) | 39 Str | Liche Demon Abaddon |
Special Ability to Resurrect a player of your own town.Resurrected target has half Health, full Mana, full Stamina and no Hunger | Req 100 Int & 100 Mag to equip |
|
| Charge Wand's | 2D4+0 (2~8) | 39 Str | Cyclops (Cancel) Beholder (IMC,Cancel) Liche(MIM,IMC,Cancel) Dragon(MIM,IS) Centaurus (IS,BSW,Cancel,IMC,MIM,ESW) Demon(BSW) Gagoyle(BSW) Minotaur(MIM,ESW) Giant Lizard(MIM,IMC) Helclaw (IMC,Cancel,MIM,IS) Tigerworm (IMC,Cancel,ESW) Ice Wyvern (IS) Fire Wyvern(BSW) Abaddon(BSW,ESW,IMC,Cancel) |
30 charges of a rare spell | Required Int for spell |
|
Rare Axes
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Axe | 3D6+2(5~20)3D6+2 (5~20) | 104? | Ettin? | xx str? | Reduce Health Recovery and Maximum Health of wielder by 20%.Has High Hitting Probability. |
|
| Kloness Axe | 4d9 | 200? | Unicorn | 200 Str? | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
|
| Xelima Axe | 3D8+1 (4~25) 3D9+1(4~28) | 169? | Gargoyle Tigerworm Abaddon | Str? | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP. |
|
Rare Hammers
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Giant Battle Hammer | 3D9+3 4D8+2 | 182 | ?? | Ettin Mountain Giant | 30% Armor Strip |
|
Rare Fencing Weapons
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Rapier | 2D5+2 (4~12) | 39 Str | Ettin Demon Tigerworm Fire Wyvern Abaddon | ?? | Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob |
|
| Kloness Esterk | 2D7+2(4~16) 2D8+2(4~18) | 65 Str | Unicorn Abaddon | ?? | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
|
| Xelima Rapier | 2D6+1(3~13) | 39 Str | Gargoyle Tigerworm Abaddon | ?? | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP |
|
Rare Long Swords
| Name | Damage S/M:L | Full Swing@ | Dropped by | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Sword | 4D7+1 (5~29) | 143 Str | Ettin Demon Tigerworm Fire Wyvern Abaddon | ?? | Reduces HP Recovery and Maximum HP of wielder by 20% Has High Hit Prob |
|
| Sword of Heavens | 4d7+3 | 104? | Centaurus Unicorn Tigerworm Ice Wyvern Fire Wyvern Abaddon | ?? | Special Ability that restores all HP when used, provides AMP and immunity to Cancel and Freeze damage |
|
| Sword of Thirst | 2d14+3 | 104? | Ettin Minotaur Demon Gargoyle Fire Wyvern Abaddon | ?? | Heals you for 20% of damage dealt to your target |
|
| Dark Executor | 2D13+3(5~29) 2D14+3(5~31) | 156? | Dragon Gargoyle Fire Wyvern Abaddon | Nil | Deals +4 Damage during the night |
|
| Demon Slayer | 4D7+2(6~30) 4D8+2(6~34) | 156 Str | Ettin Demon Abaddon | Nil | +3~6 Damage to Demons |
|
| Excalibur | 2D10+4(6~24) 2D12+4(6~28) | Nil(WTF?) | Gargoyle Fire Wyvern Abaddon (Fishing?) | Nil | The Strongest one-handed Long Sword |
|
| Kloness Blade | 2D13+2 (4~28)? | 156 Str | Unicorn Abaddon | Nil | Bonus damage is calculated as (attacker reputation - enemy reputation) / 18, with a maximum bonus of 15 |
|
| Lightning Blade | 2D13+3(5~29) 2D14+3(5~31) | 169 Str | Centaurus Unicorn Ice Wyvern | Nil | +4 Damage during the day |
|
| Storm Bringer | 3D10+0(3~30) 3D11+0(3~33) | 143 Str | Frost Nizie Ice Wyvern | 65 Int to wield | Long attack range which produces a Ice storm |
|
| Sword of Ice Elemental | 2D11+2(4~24) 2D12+2(4~26) | 130 Str | Frost Liche Hellclaw Tigerworm Ice Wyvern | Nil | Activated Sword freezes the target and reduces target's movement speed by 50% regardless of PFM, AMP or Necklace of Ice Ele |
|
| Xelima Blade | 2D11+2(4~24) 2D12+2(4~26) | 143 Str | Gargoyle Tigerworm Abaddon | Nil | Activation item reduces the enemys health by 50% each hit,unlessthe Dice damage is higher then 50% of the target's HP |
|
| The Devastator | 5D7+3(8~38) 5D8+3(8~43) | 195 Str | Abaddon | Nil | The ultimate warrior sword |
|
