Rare Items
Rare Necklaces
| Name | Effect | Requeriments | Image |
|---|---|---|---|
| Necklace of Merien | +60 defense ratio | Lvl 80 |
|
| Necklace of Kloness | Deals +1 damage for each 500 reputation you have (cap:4) Deals +1 damage for each 100 reputation above target player (cap:4) |
Lvl 80 |
|
| Necklace of Xelima | +100 Hit Ratio and Magic Hit Ratio | Lvl 80 |
|
| Necklace of Liche | Reduce 22% mana cost on spells | Lvl 55 |
|
| Necklace of Beholder | Grant vision of enemy HP and buffs. Last 4 minutes | Lvl 55 |
|
| Necklace of Medusa | Negates all poison, 80% chance of evading Paralyze spells | Lvl 55 |
|
| Necklace of Poison Protection | Resist Poison | Lvl 55 |
|
| Necklace of Sufferent | Poison resistance +35% | Lvl 55 |
|
| Necklace of Air Elemental | Reduce Lightning damage done to you by 35% | Lvl 55 |
|
| Necklace of Lightning Protection | Reduce Lightning damage done to you by 20% | Lvl 55 |
|
| Necklace of Efreet | Reduce Fire damage done to you by 35% | Lvl 55 |
|
| Necklace of Fire Protection | Reduce Fire damage done to you by 20% | Lvl 55 |
|
| Necklace of Earth Elemental | Reduce Earth damage done to you by 35% | Lvl 55 | |
| Necklace of Earth Protection | Reduce Earth damage done to you by 20% | Lvl 55 |
|
| Necklace of Ice Elemental | Reduce Ice damage done to you by 35% Player cannot be frozen* * Sword of Ice Elemental will penetrate the necklace's effect during activation on successful hits |
Lvl 55 |
|
| Necklace of Ice Protection | Reduce ice dmg by 20% and grants 50% chance to resist freeze | Lvl 55 |
|
| Necklace of Stone Golem | +40 Defense Ratio | Lvl 55 |
|
| HR 15 Necklace | +15 Hit Ratio and Magic Hit Ratio | Lvl 15 |
|
| HR 45 Necklace | +45 Hit Ratio and Magic Hit Ratio | Lvl 45 |
|
| HR 60 Necklace | +60 Hit Ratio and Magic Hit Ratio | Lvl 60 |
|
| Necklace of Thirst | Heals you for 15% of physical damage dealt to your target (1/3rd for archery) | Lvl 120 |