Weapons
Weapon Attributes
| Attribute Type | Description |
|---|---|
| Light | Reduces the weight of the item. |
| Agile | Increases the attack speed of the weapon. (-1 speed) |
| Strong | Increases the endurance of the weapon. |
| Critical | Increases critical attacks damage. |
| Poison | Adds poison damage to every attack. Poison damage is dealt over time. |
| Sharp | Increases the damage of the weapon by 1. |
| Ancient | Increases the damage of the weapon by 2. |
| Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY) |
| Crush Chance | Increases the chance to score a crushing hit.(Bonus damage) |
| Crush Damage | Increases the amount of crush damage when landing a crushing hit. |
Short Swords
| Name/Image | Dmg | Speed(Min~Max) | Level |
|---|---|---|---|
Dagger![]() |
2 | 2(10~26) | 0 |
Main Gauche![]() |
3 | 3(20~39) | 10 |
Gladius![]() |
4 | 5(35~65) | 20 |
Falchion![]() |
5 | 6(45~78) | 40 |
Long Swords
| Name/Image | Dmg | Speed(Min~Max) | Level |
|---|---|---|---|
Long Sword![]() |
4 | 2(12~26) | ? |
Scimitar![]() |
6 | 3(18~39) | 10 |
Broad Sword![]() |
8 | 5(28~65) | 20 |
Bastard Sword![]() |
9 | 6(33~78) | 30 |
Claymore![]() |
10 | 7(40~91) | 40 |
Great Sword![]() |
11 | 8(52~104) | 60 |
Flamberge![]() |
12 | 10(60~130) | 60 |
Giant Sword![]() |
14 | 12(130~156) | 75 |
Black Shadow Sword![]() |
16 | 12(130~156) | 105 |
Fencing
| Name/Image | Dmg | Speed(Min~Max) | Level |
|---|---|---|---|
Rapier![]() |
4 | 3(11~39) | 0 |
Esterk![]() |
5 | 4(12~52) | 20 |
Sabre![]() |
7 | 6(65~78) | 30 |
Axes
| Name | Damage | Full Swing (STR) | Level | Picture |
|---|---|---|---|---|
| axe 1 | 4 | 26 | 1 | N/A |
| a2 | 6 | 39 | 10 | N/A |
| a3 | 8 | 65 | 20 | N/A |
| a4 | 9 | 78 | 30 | N/A |
| aaaaaaaaaaaaaa5 | 10 | 91 | 40 | N/A |
| a6 | 11 | 104 | 60 | N/A |
| a8 | 12 | 130 | 60 | N/A |
| a8 | 14 | 156 | 75 | N/A |
| Black Shadow Sword | 16 | 156 | 105 | N/A |
Hammers
Bows
| Name | Damage | Physical Hit Ratio | Full Swing (STR) | Level | Picture |
|---|---|---|---|---|---|
| axe 1 | 4 | 26 | 1 | N/A | |
| a2 | 6 | 39 | 10 | N/A | |
| a3 | 8 | 65 | 20 | N/A | |
| a4 | 9 | 78 | 30 | N/A | |
| aaaaaaaaaaaaaa5 | 10 | 91 | 40 | N/A | |
| a6 | 11 | 104 | 60 | N/A | |
| a8 | 12 | 130 | 60 | N/A | |
| a8 | 14 | 156 | 75 | N/A | |
| Black Shadow Sword | 16 | 156 | 105 | N/A |
Wands
Shields













