Spells: Difference between revisions
imported>Torana |
imported>Torana No edit summary |
||
| Line 51: | Line 51: | ||
|rowspan="1"| <span style="color:#ff0000"> '''Meditation''' </span> | |rowspan="1"| <span style="color:#ff0000"> '''Meditation''' </span> | ||
|Talent Specific Spell||Scales with LVL(0 cost when cast on own character)||<span style="color:#b7b7b7"> '''Holy''' </span>||Regenerates Mana .||1x1||Talent Specific Spell | |Talent Specific Spell||Scales with LVL(0 cost when cast on own character)||<span style="color:#b7b7b7"> '''Holy''' </span>||Regenerates Mana .||1x1||Talent Specific Spell | ||
=Circle 2= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 3= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 4= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 5= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 6= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 7= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 8= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 9= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
=Circle 10= | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Spell | |||
! scope="col"| INT | |||
! scope="col"| Mana | |||
! scope="col"| Element | |||
! scope="col"| Effect | |||
! scope="col"| Range | |||
! scope="col"| Price | |||
|- | |||
|} | |} | ||
Revision as of 10:33, 22 May 2016
| Main_Page | Commands and Hotkeys | Gameplay | Items | Spells | Talents | Monsters and drops | Maps | Events |
Elements
Each spell has an element which has its strengths and weaknesses against other elements. This is mainly useful against monsters. Using a spell against a monster's weak element causes 25% increased damage , while using the same element will reduce damage by 25% .| Spell vs NPC | Earth | Lightning | Fire | Ice |
|---|---|---|---|---|
| Earth vs | Weak | Strong | Normal | Normal |
| Lightning vs | Normal | Weak | Normal | Strong |
| Fire vs | Strong | Normal | Weak | Normal |
| Ice vs | Normal | Normal | Strong | Weak |
Circle 1
| Spell | INT | Mana | Element | Effect | Range | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Missile | 18 | 8 | Lightning | Small magic missile,5-13 damage. | 1x1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Create Food | 18 | 18 | N/A | Creates food(Meat or baguette). | 1x1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal | 20 | 15 | N/A | Recover 15-25 health points. | 1x1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meditation | Talent Specific Spell | Scales with LVL(0 cost when cast on own character) | Holy | Regenerates Mana . | 1x1 | Talent Specific Spell
Circle 2Circle 3
Circle 4
Circle 5
Circle 6
Circle 7
Circle 8
Circle 9
Circle 10
|