Spells: Difference between revisions
imported>Torana |
imported>Torana |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! scope="col"| Spell vs NPC | ! scope="col"| Spell vs NPC | ||
! scope="col"| <span style="color:#8a3324"> '''Earth''' width:100px</span> | ! scope="col"| <span style="color:#8a3324"> '''Earth'''; width:100px</span> | ||
! scope="col"| <span style="color:#ffd700"> '''Lightning''' </span> | ! scope="col"| <span style="color:#ffd700"> '''Lightning''' </span> | ||
! scope="col"| <span style="color:#ff4500"> ''' Fire ''' </span> | ! scope="col"| <span style="color:#ff4500"> ''' Fire ''' </span> | ||
Revision as of 10:05, 22 May 2016
| Main_Page | Commands and Hotkeys | Gameplay | Items | Spells | Talents | Monsters and drops | Maps | Events |
Elements
Each spell has an element which has its strengths and weaknesses against other elements. This is mainly useful against monsters. Using a spell against a monster's weak element causes 25% increased damage , while using the same element will reduce damage by 25% .| Spell vs NPC | Earth; width:100px | Lightning | Fire | Ice |
|---|---|---|---|---|
| Earth vs | Weak | Strong | Normal | Normal |
| Lightning vs | Normal | Weak | Normal | Strong |
| Fire vs | Strong | Normal | Weak | Normal |
| Ice vs | Normal | Normal | Strong | Weak |
Circle 1
| Tier: 1 | Bodypart | Weapon Drops | Armor Drops | Rare Drops | Reside |
|---|---|---|---|---|---|
| caption Element: Earth |
None | None | Wood Shield Targe Shield |
None | Aresden Farm |