Weapons: Difference between revisions
No edit summary |
|||
| Line 33: | Line 33: | ||
! scope="col"| Full Swing | ! scope="col"| Full Swing | ||
! scope="col"| Level | ! scope="col"| Level | ||
! scope="col"| | ! scope="col"| Image | ||
|- | |- | ||
|rowspan="10"|Dagger||?||??||??||??|https://s16.postimg.org/agvjli6lx/image002.jpg | |rowspan="10"|Dagger||?||??||??||??|https://s16.postimg.org/agvjli6lx/image002.jpg | ||
|- | |- | ||
|} | |} | ||
=Long Swords= | =Long Swords= | ||
Revision as of 11:21, 24 November 2017
Weapon Attributes
| Attribute Type | Description |
|---|---|
| Light | Reduces the weight of the item. |
| Agile | Increases the attack speed of the weapon. (-1 speed) |
| Strong | Increases the endurance of the weapon. |
| Critical | Increases critical attacks damage. |
| Poison | Adds poison damage to every attack. Poison damage is dealt over time. |
| Sharp | Increases the damage of the weapon by 1. |
| Ancient | Increases the damage of the weapon by 2. |
| Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY) |
| Crush Chance | Increases the chance to score a crushing hit.(Bonus damage) |
| Crush Damage | Increases the amount of crush damage when landing a crushing hit. |
Short Swords
| Name | Dmg | Full Swing | Level | Image |
|---|---|---|---|---|
| Dagger | ? | ?? | ?? |
|
Long Swords
| Name | Damage | Full Swing (STR) | Level | Picture |
|---|---|---|---|---|
| Long Sword | 4 | 26 | 1 | N/A |
| Scimitar | 6 | 39 | 10 | N/A |
| Broad Sword | 8 | 65 | 20 | N/A |
| Bastard Sword | 9 | 78 | 30 | N/A |
| Claymore | 10 | 91 | 40 | N/A |
| Great Sword | 11 | 104 | 60 | N/A |
| Flamberge | 12 | 130 | 60 | N/A |
| Giant Sword | 14 | 156 | 75 | N/A |
| Black Shadow Sword | 16 | 156 | 105 | N/A |
Fencing
Axes
| Name | Damage | Full Swing (STR) | Level | Picture |
|---|---|---|---|---|
| axe 1 | 4 | 26 | 1 | N/A |
| a2 | 6 | 39 | 10 | N/A |
| a3 | 8 | 65 | 20 | N/A |
| a4 | 9 | 78 | 30 | N/A |
| aaaaaaaaaaaaaa5 | 10 | 91 | 40 | N/A |
| a6 | 11 | 104 | 60 | N/A |
| a8 | 12 | 130 | 60 | N/A |
| a8 | 14 | 156 | 75 | N/A |
| Black Shadow Sword | 16 | 156 | 105 | N/A |
Hammers
Bows
| Name | Damage | Physical Hit Ratio | Full Swing (STR) | Level | Picture |
|---|---|---|---|---|---|
| axe 1 | 4 | 26 | 1 | N/A | |
| a2 | 6 | 39 | 10 | N/A | |
| a3 | 8 | 65 | 20 | N/A | |
| a4 | 9 | 78 | 30 | N/A | |
| aaaaaaaaaaaaaa5 | 10 | 91 | 40 | N/A | |
| a6 | 11 | 104 | 60 | N/A | |
| a8 | 12 | 130 | 60 | N/A | |
| a8 | 14 | 156 | 75 | N/A | |
| Black Shadow Sword | 16 | 156 | 105 | N/A |
Wands
Shields