Weapons: Difference between revisions
No edit summary |
|||
| Line 44: | Line 44: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
!|Name | !|Name | ||
!|Damage | !|Damage | ||
!|Full Swing | !|Full Swing | ||
| Line 75: | Line 75: | ||
|- | |- | ||
|} | |} | ||
=Fencing= | =Fencing= | ||
=Axes= | =Axes= | ||
Revision as of 00:09, 8 May 2017
Weapon Attributes
| Attribute Type | Description | Color |
|---|---|---|
| Light | Reduces the weight of the item. | Normal |
| Agile | -1 do the attack speed of the weapon. Where 0 speed is the fastest. | Black |
| Strong | Has increased endurance. | Normal |
| Critical | Increases critical attacks damage. | Orange |
| Poison | Adds poison damage to every attack. Poison damage is dealt over time. | Green |
| Sharp | Increases the damage of the weapon by 1. | Blue |
| Ancient | Increases the damage of the weapon by 2. | Pink |
| Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking. (PVP ONLY) (400rep = +8 dmg(MAX) | White |
| Crush Chance | Increases the chance to score a crushing hit.(Bonus damage) | Normal |
| Crush Damage | Increases the amount of crush damage when landing a crushing hit. | Normal |
Short Swords
| Name | Dmg | Full Swing | Level | Picture |
|---|---|---|---|---|
| Dagger | ? | ?? | ?? |
|
Long Swords
| Name | Damage | Full Swing | Speed | Level | Note | Picture |
|---|---|---|---|---|---|---|
| Sabre | ?? | 65 | 5 | ?? | 1-Handed | N/A |
| Long Sword | ?? | 78 | 6 | ?? | " | N/A |
| Scimitar | ?? | 78 | 6 | ?? | " | N/A |
| Falchion | ?? | 78 | 6 | ?? | " | N/A |
| Broad Sword | ?? | 78 | 6 | ?? | 2-Handed | N/A |
| Bastard Sword | ?? | 78 | 6 | ?? | 2-Handed | N/A |
| Claymore | ?? | 91 | 7 | ?? | " | N/A |
| Great Sword | ?? | 104 | 8 | ?? | " | N/A |
| Flamberge | ?? | 130 | 10 | ?? | " | N/A |
| Giant Sword | ?? | 156 | 12 | ?? | " | N/A |
| Black Shadow Sword | ?? | 156 | 15 | ?? | " | N/A |
Fencing
Axes
Hammers
Wands
Shields